52 & 53 Brook Street (off Balds Lane)
Lye
West Midlands
DY9 8SL
Tel: 01384 897531
Fax: 01384 897532
Grinding of adjustment shims | Stacking of solid shims |
---|---|
Principle: after measuring the clearance needing to be
compensated, the technician resorts to a grinding process in order to
manufacture 'adjustment shims'. Disadvantage: this process is wasteful of time, money, and resources. It requires the purchase of a grinding machine, and the use of highly skilled (and costly) technicians. It also adds an extra stage to the manufacturing process. |
Principle: starting as before - and measuring the
clearance needing to be compensated, technicians stack thin metal
sheets, inserted with difficulty into often almost inaccessible places. Disadvantage: this method risks dangerous imprecision. Due to residual matter such as dust, grease and material chips which get in during the creation of the stack, any precision of the end result becomes very hit and miss. |
Batteries are tailored according to application and integrated to devices they are powering. | |
Enfucell offers application engineering services to help companies to develop innovative products that benefit from printed batteries. | |
Adhesive Thickness (metric) | 50 micron | |||
Adhesive Type | Conductive Acrylic | |||
Application Category | EMI/EMC Applications , Bonding | |||
Applications | Antenna Bonding (with Grounding) , Flex Stiffener Bonding (with Grounding) , Grounding , Static Dissipation , Flex Bonding (with Grounding) , EMI Shielding (with Grounding) , Metal to Metal Bonding (with Grounding) , Flex Bonding | |||
Bonding Method | Finger pressure or roller bar | |||
Bonding Pressure | 0.10 MPa | |||
Bonding Temperature | 15 - 70 Degree C | |||
Conductive Particle Type | Silver-coated nickel | |||
Conductivity Direction | Z-Axis Conductive | |||
Conductivity Filler Type | Particle | |||
Connection Type | Flex to PCB , Flex to LCD , Flex to Flex | |||
Length | 36 Linear Yard | |||
Liner Thickness (metric) | 100 Micron | |||
Liner Type | Silicone Treated Polycoated Kraft Paper (PCK) | |||
Minimum Gap | 15 mil | |||
Minimum Gap (metric) | 400 Micron | |||
Minimum Overlap Area | 3.2 mm² | |||
Minimum Pitch | 32 mil | |||
Minimum Pitch (metric) | 800 Micron | |||
Product Form | Roll | |||
Product Series | 9703 | |||
Shelf Life | 24 Months @ 21 Degree C and 50% RH | |||
Total Tape Thickness without Liner | 2 mil | |||
From:www.3m.com |